<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 7 Sexiest Green Stars of 2007</title>
	<atom:link href="http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/</link>
	<description>Because Mother Earth Is A Woman</description>
	<pubDate>Thu, 20 Nov 2008 23:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jen</title>
		<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-544888</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-544888</guid>
		<description>Awesome, love to see celebs recognized for going green.  We do a lot of that on our blog site too.  Great site, keep it up!</description>
		<content:encoded><![CDATA[<p>Awesome, love to see celebs recognized for going green.  We do a lot of that on our blog site too.  Great site, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-528008</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-528008</guid>
		<description>Linda Loudermilk coined the godmother of luxury eco(tm) designs and she is not listed on your "designer green labels"  please review the website www.lindaloudermilk.com as Linda dresses all the "sexiest" actors you listed on your site!</description>
		<content:encoded><![CDATA[<p>Linda Loudermilk coined the godmother of luxury eco(tm) designs and she is not listed on your &#8220;designer green labels&#8221;  please review the website <a href="http://www.lindaloudermilk.com" rel="nofollow">http://www.lindaloudermilk.com</a> as Linda dresses all the &#8220;sexiest&#8221; actors you listed on your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Kish</title>
		<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526654</link>
		<dc:creator>Katie Kish</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526654</guid>
		<description>Addy,

There is the Green Quiz:
http://www.greeniq.net/

And if you just google "carbon footprint quiz" you get a ton of results. It can be interesting to take a few different quizzes and compare the results.

You can also test your enviro knowledge:
http://www.epa.gov/earthday/quiz.htm

Or even examine your water usage
http://www.grinningplanet.com/2004/09-21/water-usage-environmental-quiz-article.htm

There are tons of fun quizzes out there to put things into perspective and to see if you're doing everything you can to lower your impact.</description>
		<content:encoded><![CDATA[<p>Addy,</p>
<p>There is the Green Quiz:<br />
<a href="http://www.greeniq.net/" rel="nofollow">http://www.greeniq.net/</a></p>
<p>And if you just google &#8220;carbon footprint quiz&#8221; you get a ton of results. It can be interesting to take a few different quizzes and compare the results.</p>
<p>You can also test your enviro knowledge:<br />
<a href="http://www.epa.gov/earthday/quiz.htm" rel="nofollow">http://www.epa.gov/earthday/quiz.htm</a></p>
<p>Or even examine your water usage<br />
<a href="http://www.grinningplanet.com/2004/09-21/water-usage-environmental-quiz-article.htm" rel="nofollow">http://www.grinningplanet.com/2004/09-21/water-usage-environmental-quiz-article.htm</a></p>
<p>There are tons of fun quizzes out there to put things into perspective and to see if you&#8217;re doing everything you can to lower your impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy</title>
		<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526489</link>
		<dc:creator>Addy</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526489</guid>
		<description>Does anybody know about this site ( http://www.earthlab.com ) ?  I have seen other environmental sites with carbon calculators like yahoo and tree huggers, but I am wondering what the deal with earthlab.com is?  I saw they also published a list last month of the top ten greenest cities  ( http://www.efficientenergy.org/Top-Ten-Green-Cities-in-the-United-States ).  Does anyone know if this site is better than the others?  Fill me in! 

I took their carbon foot print test and it was pretty interesting, they said that I put out 4.5 tons of carbon, does anyone know about any other tests?</description>
		<content:encoded><![CDATA[<p>Does anybody know about this site ( <a href="http://www.earthlab.com" rel="nofollow">http://www.earthlab.com</a> ) ?  I have seen other environmental sites with carbon calculators like yahoo and tree huggers, but I am wondering what the deal with earthlab.com is?  I saw they also published a list last month of the top ten greenest cities  ( <a href="http://www.efficientenergy.org/Top-Ten-Green-Cities-in-the-United-States" rel="nofollow">http://www.efficientenergy.org/Top-Ten-Green-Cities-in-the-United-States</a> ).  Does anyone know if this site is better than the others?  Fill me in! </p>
<p>I took their carbon foot print test and it was pretty interesting, they said that I put out 4.5 tons of carbon, does anyone know about any other tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starre</title>
		<link>http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526358</link>
		<dc:creator>Starre</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://eco-chick.com/2008/01/07/7-sexiest-green-stars-of-2007/#comment-526358</guid>
		<description>I vote for Adrian! That stubble, that floppy hair....he can show me his green house anytime! Hee hee</description>
		<content:encoded><![CDATA[<p>I vote for Adrian! That stubble, that floppy hair&#8230;.he can show me his green house anytime! Hee hee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
